Please use this identifier to cite or link to this item:
https://rep.polessu.by/handle/123456789/21967
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Griban, G.P. | - |
dc.contributor.author | Kuznietsova, O.T. | - |
dc.contributor.author | Lyakhova, N.A. | - |
dc.contributor.author | Prystynskyi, V.M. | - |
dc.contributor.author | Oleniev, D.G. | - |
dc.contributor.author | Otravenko, O.V. | - |
dc.contributor.author | Pantus, O.O. | - |
dc.date.accessioned | 2021-04-26T08:46:46Z | - |
dc.date.available | 2021-04-26T08:46:46Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Dynamics of students' fitness level while differentiating physical education classes in accordance with their health and nosology of diseases / G.P. Griban [et al.] // Wiadomości Lekarskie : official journal of the Polish Medical Association. - 2021. - Vol. LXXIV, Iss. 3, Part 2. - S. 641-646. | ru |
dc.identifier.uri | https://rep.polessu.by/handle/123456789/21967 | - |
dc.description.abstract | The aim:Is to study the dynamics of students' physical fitness level while differentiating physical education classes in accordance with their somatic health and nosology of diseases. Materials and methods: The paper presents the results of a study of the dynamics of the physical fitness indicators of students in the process of physical education. The study involved 660 students between the ages of 17 and 25. Testing of students' physical fitness was performed using the method of control measurements. Research methods included the theoretical analysis and generalization of scientific and methodical literature, pedagogical observations, testing, pedagogical experiment, and the methods of mathematical statistics. Results: At the end of the experiment, the students of the experimental groups (both male and female) showed authentically (р<0.05–0.001) better indicators of the control tests than the students of the control groups. Conclusions: It was established that the introduction of the original program of differentiating classes in accordance with the level of students' somatic health and nosology of diseases into the process of physical education has a positive effect on their physical fitness level. This will help to improve their learning and future professional activities. | ru |
dc.language.iso | en | ru |
dc.rights | открытый доступ | ru |
dc.subject | students | ru |
dc.subject | differentiating physical education classes | ru |
dc.subject | health | ru |
dc.subject | physical fitness | ru |
dc.title | Dynamics of students' fitness level while differentiating physical education classes in accordance with their health and nosology of diseases | ru |
dc.type | Article | ru |
Appears in Collections: | Публикации сотрудников / Publications of the teaching stuff of Polessky State University |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dynamics_of_students'_fitness.pdf | 462.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.