Please use this identifier to cite or link to this item:
https://rep.polessu.by/handle/123456789/25436
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Poklonski, N.A. | - |
dc.contributor.author | Kocherzhenko, A.A. | - |
dc.contributor.author | Benediktovitch, A.I. | - |
dc.contributor.author | Mitsianok, V.V. | - |
dc.contributor.author | Zaitsev, A.M. | - |
dc.date.accessioned | 2022-05-14T07:24:40Z | - |
dc.date.available | 2022-05-14T07:24:40Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Simulation of dc conductance of two-dimensional heterogeneous system: application to carbon wires made by ion irradiation on polycrystalline diamond / N.A. Poklonski [et al.] // Рhysica status solidi (b). – 2006. – Volume 243, Issue 6. – Р. 1212-1218. | ru |
dc.identifier.uri | https://rep.polessu.by/handle/123456789/25436 | - |
dc.language.iso | en | ru |
dc.rights | открытый доступ | ru |
dc.title | Simulation of dc conductance of two-dimensional heterogeneous system: application to carbon wires made by ion irradiation on polycrystalline diamond | ru |
dc.type | Article | ru |
dc.identifier.doi | 10.1002/pssb.200541079 | - |
Appears in Collections: | Публикации сотрудников / Publications of the teaching stuff of Polessky State University |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simulation.pdf | 561.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.