Please use this identifier to cite or link to this item:
https://rep.polessu.by/handle/123456789/25464Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Сушко, В. | - |
| dc.date.accessioned | 2022-05-31T09:50:40Z | - |
| dc.date.available | 2022-05-31T09:50:40Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | Сушко, В. Глобальная экономическая модель процессов развития и выхода на международные рынки продовольственных систем Беларуси и стран СНГ / В. Сушко // Аграрная экономика : научный журнал. - 2012. - № 7. - С. 15-26. | ru |
| dc.identifier.uri | https://rep.polessu.by/handle/123456789/25464 | - |
| dc.description | The global economic-mathematical model of development and interaction of agrarian sector of Belarus with the international food systems is developed, the basic international commodity and financial streams on the foodstuffs in a cut of the basic segments of the world food market are defined. | ru |
| dc.description.abstract | Разработана глобальная экономико-математическая модель развития и взаимодействия аграрного сектора Беларуси с международными продовольственными системами, определены основные международные товарные и финансовые потоки в крупнейших сегментах мирового продовольственного рынка. | ru |
| dc.language.iso | ru | ru |
| dc.rights | открытый доступ | ru |
| dc.subject | глобальная экономическая модель | ru |
| dc.title | Глобальная экономическая модель процессов развития и выхода на международные рынки продовольственных систем Беларуси и стран СНГ | ru |
| dc.type | Article | ru |
| Appears in Collections: | Публикации сотрудников / Publications of the teaching stuff of Polessky State University | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Global'naia_ekonomicheskaia_model'.pdf | 411.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
