Please use this identifier to cite or link to this item:
https://rep.polessu.by/handle/123456789/25606
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kоzlov, А. | - |
dc.contributor.author | Pestis, V. | - |
dc.contributor.author | Kоzlovа, T. | - |
dc.contributor.author | Lojko, I. | - |
dc.contributor.author | Dmitrovich, N. | - |
dc.contributor.author | Goncharik, J. | - |
dc.date.accessioned | 2022-06-13T08:54:29Z | - |
dc.date.available | 2022-06-13T08:54:29Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Multidimensional models of survival of fingerling fish and formation of fish productivity of maturing ponds / А. Коzlov, V. Pestis, Т. Коzlovа, I. Lojko, N. Dmitrovich, J. Goncharik // World Aquaculture 2017: The Annual International Conference & Exposition of World Aquaculture Society, Cape Town (South Africa), 26-30 June, 2017 / Cape Town International Convention Centre. – Cape Town, 2017. – P. 338. | ru |
dc.identifier.uri | https://rep.polessu.by/handle/123456789/25606 | - |
dc.language.iso | en | ru |
dc.publisher | Cape Town | ru |
dc.rights | открытый доступ | ru |
dc.title | Multidimensional models of survival of fingerling fish and formation of fish productivity of maturing ponds | ru |
dc.type | Article | ru |
Appears in Collections: | Публикации сотрудников / Publications of the teaching stuff of Polessky State University |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Multidimensional_models.pdf | 5.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.