Please use this identifier to cite or link to this item:
https://rep.polessu.by/handle/123456789/26412
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kievich, D.A. | - |
dc.date.accessioned | 2022-08-10T09:30:09Z | - |
dc.date.available | 2022-08-10T09:30:09Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Kievich, D.А. Inflation in the Czech Republic and its impact on CNB activity / D.А. Kievich // Устойчивое развитие экономики: состояние, проблемы, перспективы : сборник трудов XVI международной научно–практической конференции, Пинск, 29 апреля 2022 г. : в 2 ч. / Министерство образования Республики Беларусь [и др.] ; редкол.: В.И. Дунай [и др.]. – Пинск : ПолесГУ, 2022. – Ч. 1. – С. 79-83. | ru |
dc.identifier.uri | https://rep.polessu.by/handle/123456789/26412 | - |
dc.description.abstract | Nowadays, and this is no longer a refutable fact, inflation is sweeping the world. The Czech Republic is also experiencing an inflation that at least one generation does not remember. Today, the Czech National Bank (CNB) is fully aware of its role as a monetary institution. It bears the main burden in the fight against inflation. | ru |
dc.language.iso | en | ru |
dc.publisher | Пинск : Полесский государственный университет | ru |
dc.rights | открытый доступ | - |
dc.subject | inflation | ru |
dc.subject | economic recession | ru |
dc.subject | monetary policy | ru |
dc.subject | living standards | ru |
dc.subject | social stratification of the population | ru |
dc.title | Inflation in the Czech Republic and its impact on CNB activity | ru |
dc.type | Article | ru |
Appears in Collections: | Ч. 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Inflation.pdf | 354.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.