Please use this identifier to cite or link to this item:
https://rep.polessu.by/handle/123456789/32111
Title: | Роль молекул клеточной адгезии и цитокинов в регуляции межклеточных взаимодействий при атеросклерозе |
Other Titles: | The role of soluble cell adhesion molecules and cytokines in regulation of cell coordinate communication in atherosclerosis |
Authors: | Кручинский, Н.Г. Тепляков, А.И. Акулич, Н.В. Прищепова, Е.В. Чегерова, Т.И. Теплякова, Д.В. Ковалева, Л.Н. Хохлова, В.Л. Kruchinsky, N.G. Teplyakov, A.I. Akoulich, N.V. Prishchepova, E.V. Chegerova, Т.І. Teplyakova, D.V. Kovaleva, L.N. Khokhlova, V.L. |
Keywords: | медицина атеросклероз молекулы клеточной адгезии цитокины |
Issue Date: | 2001 |
Publisher: | Минск : БелЦНМИ |
Citation: | Роль молекул клеточной адгезии и цитокинов в регуляции межклеточных взаимодействий при атеросклерозе / Н.Г. Кручинский [и др.] // Достижения медицинской науки Беларуси = Accomplishments of Medical Science in Belarus : рецензируемый научно-практический ежегодник / Министерство здравоохранения Республики Беларусь, ГУ «Республиканская научная медицинская библиотека»; ред. совет : Гурманчук И.Е. (гл. ред.) [и др.]. – Минск : БелЦНМИ, 2001. – Вып. VI. – С. 65-66. |
Description: | The mechanisms of cell coordinate communication regulation disorders have been studied in 29 patients with atherosclerosis (confirmed by echocardioscopy and ultrasound doppler examination of great arteries). 10 patients had atherosclerosis complications (unstable angina in 4 patients, ischemic stroke in 6 patients). Initial levels of cytokines (IL-la, IL-Iв, IL-6, IL-8, IL-10, endothelin-I) and soluble cell adhesion molecules (P-, E-selectins, ICAM-I, VCAM-I) and their change in coagulation and high shear stress tests are reported. The atherosclerotic damage was found to be associated with higher levels of soluble cell adhesion molecules and proinflammatory cytokines (IL-Iв and IL-6). The levels of all cytokines and various adhesion molecules were increased significantly in blood coagulation and high shear stress tests. The pathophysiologic role of soluble cell adhesion molecules was studied. The level of soluble cell adhesion molecules in coagulation and high shear stress tests in vitro was closely connected with the down-regulation of cytokines secretion. Thus, the proposed interdisciplinary approach is an adequate tool for the research of molecular and cell mechanisms of atherogenesis; however, it requires further development. |
Appears in Collections: | Публикации сотрудников / Publications of the teaching stuff of Polessky State University |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rol_molekul_kletochnoi.pdf | 7.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.