Please use this identifier to cite or link to this item:
https://rep.polessu.by/handle/123456789/32400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ostrenko, K.S. | - |
dc.contributor.author | Lemiasheuski, V.O. | - |
dc.contributor.author | Ovcharova, A.N. | - |
dc.contributor.author | Galochkina, V.P. | - |
dc.contributor.author | Sofronova, O.V. | - |
dc.date.accessioned | 2024-10-15T12:42:10Z | - |
dc.date.available | 2024-10-15T12:42:10Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Effect of adaptogens on the quality of pig meat / K.S. Ostrenko [и др.]// Ukrainian Journal of Ecology. – 2020. – Volume 10, No 1. – P. 344-348. | ru |
dc.identifier.uri | https://rep.polessu.by/handle/123456789/32400 | - |
dc.description.abstract | The specificity of post-mortem redox processes in pork with the development of PSS (Porcine Stress Syndrome), which is the syndrome of pig stress, is considered. Pre-slaughter stress leads to the increased breakdown of glycogen, a slight decrease in the pH of muscle tissue during autolysis and a significant pH shift to the acidic side. To study the physicochemical parameters of muscle tissue after deboning, samples of the longest muscle were taken at the level of 9–12 thoracic vertebrae, 400 g of each half-carcass. Changes in the pH of meat in the experimental groups correlated with the indicators of volatile fatty acids (VFA), which considered the indicator of meat quality. The level of VFA in the group with a dosage of 10 mg/kg of lithium ascorbate was 3.07 % lower than in the control. We also recorded the higher pH values in the first experimental group (by 3 % relative to the control group).When the pH balance shifted to the acidic side, the acidosis occurs, which negatively affected muscle contraction in living organisms. In post-slaughter period the acidosis prevented the contraction of muscle fibers, which increased the organoleptic quality of meat products. The lithium ascorbate prevented the activation of metabolic processes under the action of catecholamines and reduced the level of organic acids in muscle fibers with increasing the stress resistance. The use of lithium ascorbate as a stress protector could reduce these negative effects and increase the organoleptic quality. We suggested to include lithium ascorbate in a standard diet in a dosage of 10 mg/kg of the body weight during the entire feeding period. The presented scheme of lithium ascorbate usage will allow achieving the best organoleptic and physicochemical qualities of pig meat products. | ru |
dc.language.iso | en | ru |
dc.rights | открытый доступ | ru |
dc.subject | adaptogens | ru |
dc.subject | lithium ascorbate | ru |
dc.subject | meat quality | ru |
dc.subject | glycogen | ru |
dc.subject | pH | ru |
dc.subject | DFD | ru |
dc.subject | NOR-meat PSS (Porcine Stress Syndrome) | ru |
dc.subject | physicochemical properties | ru |
dc.subject | organoleptic analysis | ru |
dc.subject | lactic acid | ru |
dc.title | Effect of adaptogens on the quality of pig meat | ru |
dc.type | Article | ru |
Appears in Collections: | Публикации сотрудников / Publications of the teaching stuff of Polessky State University |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect_of.pdf | 160.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.