Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://rep.polessu.by/handle/123456789/22877
Название: | Customized training service with health and fitness tests for cyclic sports elite in post-COVID-19 rehabilitation period |
Авторы: | Guba, V.P. Marynich, V.V. |
Ключевые слова: | elite athletes functional fitness COVID-19 respiratory system disorders preventive care |
Дата публикации: | 2021 |
Библиографическое описание: | Guba, V.P Customized training service with health and fitness tests for cyclic sports elite in post-COVID-19 rehabilitation period / V.P Guba, V.V. Marynich // Theory and practice of physical culture. - 2021. - № 7. - P. 14-16. |
Аннотация: | Objective of the study was to analyze the respiratory system functionality in the cyclic sports elite in the clinically monitored post-COVID-19 rehabilitation periods to offer training system customization options sensitive to the respiratory system health conditions. Methods and structure of the study. We sampled for the study the 19-22 year-old cyclic sports elite (n=16, including 6 males and 10 females) qualified CMS, MS and WCMS. The sample was tested four times per day as follows: (1) morning test; (2) post-aerobic-training test; (3) post-high-intensity (sub-maximal) anaerobic training test; and (4) rehabilitation-period test using a portable electrochemical NO-analyzer (NObreath, Bedfont Scientific Ltd.). The bronchial asthma and allergic rhinitis diagnosed individuals were excluded from the sample. Results and conclusion. An individual training system will be prudently managed with the workouts customized to the energy corridor of aerobic and anaerobic metabolism. There are good reasons to believe that the post-COV-ID-19 regress is due to a sort of ‘energy pits’ with the athlete being unable to attain the pre-disease workloads within the anaerobic zone with the required anaerobic power. Premature transition in the anaerobic energy supply range in the early training process stages may expose the athletes to overstress risks, with regress in the functional fitness. The study found the elite cyclic sports sample being less tolerant to trainings within the anaerobic metabolism zone; and for this reason we recommended the training system being prudently customized to make a special emphasis on the aerobic capacity development practices dominated by breathing exercises including those facilitated by breath training machines. We also recommended expanding the range of medical services and functional fitness tests in the training process using special individualized medical/ biological support service protocols with a special attention to the elite athletes’ functional fitness test data flow variations. |
Располагается в коллекциях: | Публикации сотрудников / Publications of the teaching stuff of Polessky State University |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
Customized_training.pdf | 298.89 kB | Adobe PDF | Открыть |
Все ресурсы в архиве защищены авторским правом, все права сохранены.