Please use this identifier to cite or link to this item:
https://rep.polessu.by/handle/123456789/32350
Title: | Influence of interruptions in the course of external beam therapy for prostate cancer on the survival of patients in groups of high and extremely high risks of disease recurrence |
Authors: | Batyan, A.N. Hancharova, K.V. Dziameshka, P.D. Damashnikava, T.A. Kren, M.V. Lemiasheuski, V.O. |
Keywords: | prostate cancer adenocarcinoma radiation therapy interruption in the course of RT |
Issue Date: | 2023 |
Publisher: | Minsk |
Citation: | Influence of interruptions in the course of external beam therapy for prostate cancer on the survival of patients in groups of high and extremely high risks of disease recurrence / A.N. Batyan [et al.] // Actual Environmental Problems : Proceedings of the XIII International Scientific Conference of young scientists, graduates, master and PhD students, November 30 – December 1, 2023, Minsk, Republic of Belarus / ISEI BSU; edited by: A. Rodzkin, M. Germenchuk. – Minsk, 2023. – P. 110-111. |
Abstract: | The aim of the study was to analyze the cancer-specific survival of patients who completed a course of radiation therapy for prostate adenocarcinoma according to a radical program, depending on the duration of the interruptions in the split course of radiation therapy. |
Appears in Collections: | Публикации сотрудников / Publications of the teaching stuff of Polessky State University |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence_of.pdf | 489.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.