Please use this identifier to cite or link to this item:
https://rep.polessu.by/handle/123456789/33482
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Сыса, А.Г. | - |
dc.contributor.author | Панибрат, О.В. | - |
dc.contributor.author | Бабенко, А.С. | - |
dc.contributor.author | Шабуня, П.С. | - |
dc.contributor.author | Фатыхова, С.А. | - |
dc.contributor.author | Киселев, П.А. | - |
dc.contributor.author | Sysa, A.G. | - |
dc.contributor.author | Panibrat, O.V. | - |
dc.contributor.author | Babenko, A.S. | - |
dc.contributor.author | Shabunya, P.S. | - |
dc.contributor.author | Fatykhova, S.A. | - |
dc.contributor.author | Kiselev, P.A. | - |
dc.date.accessioned | 2025-02-06T10:42:07Z | - |
dc.date.available | 2025-02-06T10:42:07Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Оценка уровня экспрессии и каталитической активности изоэнзимов цитохрома P450 в опухолевой клеточной линии А549 / А. Г. Сыса, О. В. Панибрат, А. С. Бабенко [и др.] // Весцi Нацыянальнай акадэмii навук Беларусi. Серыя хiмiчных навук. – 2014. – № 3. – С. 74-79. | ru |
dc.identifier.uri | https://rep.polessu.by/handle/123456789/33482 | - |
dc.description.abstract | The contribution of monooxygenase component in carcinogenic activation of a key procarcinogenic derivative of benzo(a)pyrene – 7,8-benzo(a)pyrenediol in lung adenocarcinoma cell line A549 has been evaluated. It has been shown that the contribution of monooxygenase process under the experimental conditions in A549 cells is only 13 %, which corresponds with the relatively low level of constitutive expression of CYP1A1 and CYP1B1. When cells are exposed to 20-methylcholanthrene, monooxygenase component in carcinogenic activation of 7,8-benzo(a)pyrenediol has reached 25 %. Moreover, 90 % is accounted for a “complete” carcinogen – diolepoxide-2. As 20-methylcholanthrene is a polycyclic aromatic compound and exists with a benzo(a)pyrene in the tobacco smoke, this suggests a whole pool of polycyclic aromatic hydrocarbons entering the organism may significantly affect not only the level but also the direction of carcinogenic PAH activation of individual compounds. | ru |
dc.language.iso | ru | ru |
dc.rights | открытый доступ | ru |
dc.subject | цитохром Р450 | ru |
dc.subject | опухолевая клеточная линия А549 | ru |
dc.subject | каталитическая активность | ru |
dc.title | Оценка уровня экспрессии и каталитической активности изоэнзимов цитохрома P450 в опухолевой клеточной линии А549 | ru |
dc.title.alternative | Evaluation of the expression and catalytic activity of cytochrome P450 isoenzymes in cancer cell line A549 | ru |
dc.type | Article | ru |
Appears in Collections: | Публикации сотрудников / Publications of the teaching stuff of Polessky State University |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Otsenka_urovnia_ekspressii.pdf | 993.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.